Green Scene
Golf Course Superintendent's Newsletter

Our Canine Crew

Course Walkthrough

   Scorecard
Hole 1 2 3 4 5 6 7 8 9 Out
Back 382 536 355 210 334 158 496 355 445 3271
Middle 373 518 342 203 318 139 482 333 427 3135
Forward 332 477 245 148 295 110 402 278 378 2665
Par 4 5 4 3 4 3 5 4 4 36
Men's
Handicap
15 5 7 13 9 17 3 11 1
Ladies'
Handicap
7 1 5 15 9 17 11 13 3

Hole 10 11 12 13 14 15 16 17 18 In Total
Back 436 399 402 358 193 387 525 218 478 3396 6667
Middle 429 367 388 341 175 369 507 200 471 3247 6382
Forward 379 328 371 281 154 303 446 175 430 2867 5532
Par 4 4 4 4 3 4 5 3 5 36 72
Men's
Handicap
8 6 4 16 18 10 2 14 12

Ladies'
Handicap
2 10 4 6 18 14 12 16 8

Course Rating and Slope
  Rating Slope
Back Tees 72.7 137
Middle Tees 71.4 134
Forward Tees 72.5 127